Following is a release schedule for data contained in New England Economic Indicators. These dates inidicate when data are available from the source agency, not necessarily when Indicators is published.
Construction contract data and economic activity index data are available approximately on the same schedule as the Regional and State Employment and Unemployment data.
Release Date |
Series |
Reporting Period |
| January | ||
| 4 | The Employment Situation | December 2012 |
| 8 | Metropolitan Area Employment and Unemployment | November 2012 |
| 16 | Consumer Price Index | December 2012 |
| 17 | Initial Unemployment Claims | December 2012 |
| 18 | Regional and State Employment and Unemployment | December 2012 |
| 22 | State Economic Activity Index | December 2012 |
| 28 | Building Permits | December 2012 |
| 30 | Metropolitan Area Employment and Unemployment | December 2012 |
| 31 | Employment Cost Index | Q4 2012 |
| February | ||
| 1 | The Employment Situation | January 2013 |
| 11 | Metropolitan Home Prices | Q4 2012 |
| 14 | Initial Unemployment Claims | January 2013 |
| 21 | Consumer Price Index | January 2013 |
| 26 | FHFA House Price Index | Q4 2012 |
| 27 | Building Permits | January 2013 |
| March | ||
| 8 | The Employment Situation | February 2013 |
| 14 | Initial Unemployment Claims | February 2013 |
| 15 | Consumer Price Index | February 2013 |
| 18 | Regional and State Employment and Unemployment | January 2013 |
| 21 | State Economic Activity Index | January 2013 |
| 22 | Metropolitan Area Employment and Unemployment | January 2013 |
| 26 | Building Permits | February 2013 |
| 27 | State Quarterly Personal Income | Q1 2012-Q4 2012 |
| 30 | Regional and State Employment and Unemployment | February 2013 |
| April | ||
| 2 | State Economic Activity Index | February 2013 |
| 5 | The Employment Situation | March 2013 |
| 10 | Metropolitan Area Employment and Unemployment | February 2013 |
| 11 | Initial Unemployment Claims | March 2013 |
| 16 | Consumer Price Index | March 2013 |
| 19 | Regional and State Employment and Unemployment | March 2013 |
| 23 | State Economic Activity Index | March 2013 |
| 24 | Building Permits | March 2013 |
| 30 | Employment Cost Index | Q1 2013 |
| May | ||
| 1 | Metropolitan Area Employment and Unemployment | March 2013 |
| 2 | The Employment Situation | April 2013 |
| 9 | Metropolitan Home Prices | Q1 2013 |
| 16 | Consumer Price Index | April 2013 |
| 16 | Initial Unemployment Claims | April 2013 |
| 17 | Regional and State Employment and Unemployment | April 2013 |
| 21 | State Economic Activity Index | April 2013 |
| 23 | FHFA House Price Index | Q1 2013 |
| 24 | Building Permits | April 2013 |
| 29 | Metropolitan Area Employment and Unemployment | April 2013 |
| June | ||
| 7 | The Employment Situation | May 2013 |
| 13 | Initial Unemployment Claims | May 2013 |
| 18 | Consumer Price Index | May 2013 |
| 21 | Regional and State Employment and Unemployment | May 2013 |
| 25 | State Economic Activity Index | May 2013 |
| 26 | Building Permits | May 2013 |
| 28 | State Quarterly Personal Income | Q1 2012-Q1 2013 |
| July | ||
| 2 | Metropolitan Area Employment and Unemployment | May 2013 |
| 5 | The Employment Situation | June 2013 |
| 11 | Initial Unemployment Claims | June 2013 |
| 16 | Consumer Price Index | June 2013 |
| 19 | Regional and State Employment and Unemployment | June 2013 |
| 23 | State Economic Activity Index | June 2013 |
| 25 | Building Permits | June 2013 |
| 30 | Metropolitan Area Employment and Unemployment | June 2013 |
| 31 | Employment Cost Index | Q2 2013 |
| August | ||
| 2 | The Employment Situation | July 2013 |
| 8 | Metropolitan Home Prices | Q2 2013 |
| 15 | Consumer Price Index | July 2013 |
| 15 | Initial Unemployment Claims | July 2013 |
| 19 | Regional and State Employment and Unemployment | July 2013 |
| 22 | FHFA House Price Index | Q2 2013 |
| 26 | Building Permits | July 2013 |
| 28 | Metropolitan Area Employment and Unemployment | July 2013 |
| September | ||
| 6 | The Employment Situation | August 2013 |
| 12 | Initial Unemployment Claims | August 2013 |
| 17 | Consumer Price Index | August 2013 |
| 20 | Regional and State Employment and Unemployment | August 2013 |
| 24 | State Economic Activity Index | August 2013 |
| 26 | Building Permits | August 2013 |
| 30 | State Quarterly Personal Income | Q1 2001-Q2 2013 |
| October | ||
| 2 | Metropolitan Area Employment and Unemployment | August 2013 |
| 4 | The Employment Situation | September 2013 |
| 16 | Consumer Price Index | September 2013 |
| 17 | Initial Unemployment Claims | September 2013 |
| 22 | Regional and State Employment and Unemployment | September 2013 |
| 24 | State Economic Activity Index | September 2013 |
| 25 | Building Permits | September 2013 |
| 30 | Metropolitan Area Employment and Unemployment | September 2013 |
| 31 | Employment Cost Index | Q3 2013 |
| November | ||
| 1 | The Employment Situation | October 2013 |
| 6 | Metropolitan Home Prices | Q3 2011 |
| 14 | Initial Unemployment Claims | October 2013 |
| 15 | Consumer Price Index | October 2013 |
| 19 | Regional and State Employment and Unemployment | October 2013 |
| 26 | FHFA House Price Index | Q3 2011 |
| 26 | State Economic Activity Index | October 2013 |
| 27 | Building Permits | October 2013 |
| 27 | Metropolitan Area Employment and Unemployment | October 2013 |
| December | ||
| 6 | The Employment Situation | November 2013 |
| 12 | Initial Unemployment Claims | November 2013 |
| 17 | Consumer Price Index | November 2013 |
| 19 | State Quarterly Personal Income | Q1 2013-Q3 2013 |
| 20 | Regional and State Employment and Unemployment | November 2013 |
| 24 | Building Permits | November 2013 |
| 24 | State Economic Activity Index | November 2013 |
Indicators Interactive
data and charts on the fly!
Got Questions about Indicators? Questions about Data?
Contact the Editor