Federal Reserve System "Day-Ahead" Conference on Financial Markets and Institutions
This Event Has Ended
Federal Reserve Bank of Boston 600 Atlantic Avenue, Boston MA
Federal Reserve System "Day-Ahead" Conference on Financial Markets and Institutions
Friday, January 2, 2015 Federal Reserve Bank of Boston 600 Atlantic Avenue Boston, MA Directions
The Federal Reserve Bank of Boston is pleased to sponsor the eighth annual "Day-Ahead" Conference on Financial Markets and Institutions. This conference creates an opportunity for interaction among finance-oriented research economists in the Federal Reserve System, at other central banks, and in academia.
- Agenda
- Registration
- Hotel Information
- Organizing Committee
Agenda
Friday, January 2, 2015
7:30 a.m. | Breakfast |
8:30 a.m. | Welcoming Remarks Eric Rosengren, President and Chief Executive Officer, Federal Reserve Bank of Boston |
8:45 a.m. | Session 1: Monetary Policy Mechanics Chair: William Nelson (Federal Reserve Board) "Federal Reserve Tools for Managing Rates and Reserves" Presenter: David Skeie (Texas A,M Business School) Discussant: Benjamin Friedman (Harvard University) |
9:30 a.m. | Break |
9:45 a.m. | Session 2: Effects of Mortgages on the Real Economy Chair: Joe Peek (Federal Reserve Bank of Boston) "Credit Supply and the Housing Boom" Presenter: Andrea Tambalotti (Federal Reserve Bank of New York) Discussant: Tobias Adrian (Federal Reserve Bank of New York) "Monetary Policy Pass-Through: Household Consumption and Voluntary Deleveraging" |
11:15 a.m. | Break |
11:30 a.m. | Session 3: How Do Asset Purchases Work? Chair: Wayne Passmore (Federal Reserve Board) "The Scarcity Value of Treasury Collateral: Repo Market Effects of Security-Specific Supply and Demand Factors" Presenter: Stefania D'Amico (Federal Reserve Bank of Chicago) Discussant: Mike Fleming (Federal Reserve Bank of New York) "A Portfolio Balance Approach to the Nominal Term Structure" Presenter: Thomas King (Federal Reserve Bank of Chicago) Discussant: Robin Greenwood (Harvard University) |
1:00 p.m. | Lunch |
2:00 p.m. | Session 4: Macro Implications of Financial Shocks Chair: Michael Kiley (Federal Reserve Board) "How Does Macroprudential Regulation Change Bank Credit Supply?" Presenter: Alexandros Vardoulakis (Federal Reserve Board) Discussant: Adi Sunderam (Harvard Business School) "Do Municipal Bonds Pose a Systemic Risk? Evidence from the Detroit Bankruptcy" Presenter: Paula Tkac (Federal Reserve Bank of Atlanta) Discussant: Ali Ozdagli (Federal Reserve Bank of Boston) |
3:30 p.m. | Session 5: Stress Testing Chair: Diana Hancock (Federal Reserve Board) "Model Risk of Risk Models" Presenter: Ilknur Zer (Federal Reserve Board) Discussant: Nada Mora (Federal Reserve Bank of Kansas City) |
4:15 p.m. | Break |
4:45 p.m. | Session 6: Credit Supply Chair: Scott Frame (Federal Reserve Bank of Atlanta) "Risk Taking and Low Longer-Term Interest Rates: Evidence from the U.S. Syndicated Loan Market" Presenter: Viktors Stebunovs (Federal Reserve Board) Discussant: Greg Nini (Drexel University) "Liquidity, Non-Bank Credit, and the Financial Crisis: Evidence from Automobiles" Presenter: Ralf Meisenzahl (Federal Reserve Board) Discussant: Philip Strahan (Boston College) |
6:15 p.m. | Adjourn |
6:30 p.m. | Reception |
Hotel Information
Hotel reservations can be made through the ASSA registration website. Be sure to reserve early because the ASSA hotel block is smaller for the night of January 1, 2015. The registration will open on September 10, 2014.
Organizing Committee
- Joe Peek, Federal Reserve Bank of Boston
- Ali Ozdagli, Federal Reserve Bank of Boston
- Christina Wang, Federal Reserve Bank of Boston
- Scott Frame, University of North Carolina, Charlotte and Federal Reserve Bank of Atlanta
- Diana Hancock, Federal Reserve Board of Governors
- Wayne Passmore, Federal Reserve Board of Governors
Related Content
2018 Federal Reserve Stress Testing Research Conference
2021 Federal Reserve Stress Testing Research Conference
2014 Federal Reserve Stress Testing Research Conference
Policies for a More Competitive Financial System